MCX ALUMINIUM (DEC - 7)
|     RESISTANCE 1  |        109.43  |   
|     RESISTANCE 2  |        109.92  |   
|     RESISTANCE 3  |        110.38  |   
|     SUPPORT 1  |        108.48  |   
|     SUPPORT 2  |        108.02  |   
|     SUPPORT 3  |        107.53  |   
MCX COPPER (DEC - 7)
|     RESISTANCE 1  |        411.18  |   
|     RESISTANCE 2  |        413.97  |   
|     RESISTANCE 3  |        417.03  |   
|     SUPPORT 1  |        405.33  |   
|     SUPPORT 2  |        402.27  |   
|     SUPPORT 3  |        399.48  |   
No comments:
Post a Comment