GOLDEN NIFTY TECHNOLOGIES
MCX ALUMINIUM (DEC - 5)
|     RESISTANCE 1  |        109.57  |   
|     RESISTANCE 2  |        109.68  |   
|     RESISTANCE 3  |        109.87  |   
|     SUPPORT 1  |        109.27  |   
|     SUPPORT 2  |        109.08  |   
|     SUPPORT 3  |        108.97  |   
MCX COPPER (DEC - 5)
|     RESISTANCE 1  |        408.62  |   
|     RESISTANCE 2  |        409.28  |   
|     RESISTANCE 3  |        409.82  |   
|     SUPPORT 1  |        407.42  |   
|     SUPPORT 2  |        406.88  |   
|     SUPPORT 3  |        406.22  |   
MCX CRUDEOIL (DEC - 5)
|     RESISTANCE 1  |        5,183  |   
|     RESISTANCE 2  |        5,191  |   
|     RESISTANCE 3  |        5,203  |   
|     SUPPORT 1  |        5,163  |   
|     SUPPORT 2  |        5,151  |   
|     SUPPORT 3  |        5,143  |   
No comments:
Post a Comment