DATE: 6.12.2011                 TIME:10:42 
MCX GOLD (DEC - 6)
|     RESISTANCE 1  |        29,199  |   
|     RESISTANCE 2  |        29,352  |   
|     RESISTANCE 3  |        29,446  |   
|     SUPPORT 1  |        28,952  |   
|     SUPPORT 2  |        28,858  |   
|     SUPPORT 3  |        28,705  |   
MCX LEAD (DEC - 6)
|     RESISTANCE 1  |        108.63  |   
|     RESISTANCE 2  |        109.22  |   
|     RESISTANCE 3  |        109.88  |   
|     SUPPORT 1  |        107.38  |   
|     SUPPORT 2  |        106.72  |   
|     SUPPORT 3  |        106.13  |   
MCX NATURAL GAS (DEC - 6)
|     RESISTANCE 1  |        182.93  |   
|     RESISTANCE 2  |        187.57  |   
|     RESISTANCE 3  |        190.03  |   
|     SUPPORT 1  |        175.83  |   
|     SUPPORT 2  |        173.37  |   
|     SUPPORT 3  |        168.73  |   
No comments:
Post a Comment